- Home
- section.name
- Leon County
- economy
- Business establishments
Business establishments in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 10,634 | −2.4% | 862K | 12M |
| 2024 | 10,895 | +3.7% | 876K | 12M |
| 2023 | 10,509 | +6.9% | 873K | 12M |
| 2022 | 9,833 | +4.8% | 846K | 11M |
| 2021 | 9,385 | +5.0% | 792K | 11M |
| 2020 | 8,936 | +2.1% | 741K | 10M |
| 2019 | 8,748 | +3.1% | 712K | 9.9M |
| 2018 | 8,484 | +1.1% | 685K | 9.7M |
| 2017 | 8,391 | +1.8% | 667K | 9.5M |
| 2016 | 8,243 | +2.6% | 652K | 9.4M |
| 2015 | 8,031 | −0.3% | 636K | 9.2M |
| 2014 | 8,058 | 631K | 9.1M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2024 · Place 1 is the highest value.
| # | Territory | Business establishments | |
|---|---|---|---|
| 67 | Liberty County | 118 | |
| 66 | Lafayette County | 140 | |
| 65 | Glades County | 186 | |
| 64 | Union County | 203 | |
| 63 | Hamilton County | 222 | |
| 62 | Calhoun County | 240 | |
| 61 | Dixie County | 260 | |
| 60 | Jefferson County | 364 | |
| 59 | Holmes County | 367 | |
| 58 | Gilchrist County | 368 | |
| 57 | Franklin County | 398 | |
| 56 | Madison County | 417 | |
| 55 | Taylor County | 475 | |
| 54 | Baker County | 492 | |
| 53 | Gulf County | 512 | |
| 52 | Washington County | 519 | |
| 51 | Bradford County | 538 | |
| 50 | Hardee County | 566 | |
| 49 | Wakulla County | 604 | |
| 48 | DeSoto County | 707 | |
| 47 | Gadsden County | 866 | |
| 46 | Suwannee County | 895 | |
| 45 | Jackson County | 983 | |
| 44 | Hendry County | 1,007 | |
| 43 | Okeechobee County | 1,055 | |
| … | |||
| 21 | Marion County | 10,120 | |
| 20 | Osceola County | 10,475 | |
| 19 | Lake County | 10,724 | |
| 18 | Leon County | 10,895 | |
| 17 | St. Johns County | 10,939 | |
| 16 | Manatee County | 14,528 | |
| 15 | Pasco County | 15,062 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2024
The number of workplaces of companies and organisations.
Local units (offices, shops, plants) registered in the business register.
economy
section.title