- Home
- section.name
- Leon County
- economy
- Average weekly wage
Average weekly wage in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | $1,249 | +4.9% | $1,399 | $1,514 |
| 2024 | $1,191 | +4.7% | $1,336 | $1,454 |
| 2023 | $1,138 | +7.3% | $1,278 | $1,392 |
| 2022 | $1,061 | +5.3% | $1,226 | $1,346 |
| 2021 | $1,008 | +5.1% | $1,159 | $1,300 |
| 2020 | $959 | +7.2% | $1,074 | $1,231 |
| 2019 | $895 | +2.8% | $995 | $1,139 |
| 2018 | $871 | +2.2% | $963 | $1,101 |
| 2017 | $852 | +3.3% | $932 | $1,065 |
| 2016 | $825 | +1.5% | $905 | $1,031 |
| 2015 | $813 | +2.8% | $890 | $1,018 |
| 2014 | $791 | $862 | $988 |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2022 · Place 1 is the highest value.
| # | Territory | Average weekly wage | |
|---|---|---|---|
| 1 | Miami-Dade County | $1,376 | |
| 2 | Palm Beach County | $1,371 | |
| 3 | Hillsborough County | $1,311 | |
| 4 | Broward County | $1,284 | |
| 5 | Duval County | $1,267 | |
| 6 | Collier County | $1,213 | |
| 7 | Orange County | $1,196 | |
| 8 | Brevard County | $1,187 | |
| 9 | Pinellas County | $1,183 | |
| 10 | Seminole County | $1,156 | |
| 11 | Sarasota County | $1,155 | |
| 12 | Alachua County | $1,123 | |
| 13 | Okaloosa County | $1,117 | |
| 14 | Lee County | $1,093 | |
| 15 | St. Johns County | $1,083 | |
| 16 | Manatee County | $1,067 | |
| 17 | Monroe County | $1,064 | |
| 18 | Leon County | $1,061 | |
| 19 | Escambia County | $1,056 | |
| 20 | Martin County | $1,054 | |
| 21 | Indian River County | $1,045 | |
| 22 | Hamilton County | $1,027 | |
| 23 | Walton County | $1,013 | |
| 24 | Sumter County | $1,007 | |
| 25 | Polk County | $991 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2022
What employees earn per week on average.
Total wages paid by employers divided by average employment and by 52 weeks.
economy
section.title