- Home
- section.name
- Leon County
- economy
- Average weekly wage
Average weekly wage in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | $1,249 | +4.9% | $1,399 | $1,514 |
| 2024 | $1,191 | +4.7% | $1,336 | $1,454 |
| 2023 | $1,138 | +7.3% | $1,278 | $1,392 |
| 2022 | $1,061 | +5.3% | $1,226 | $1,346 |
| 2021 | $1,008 | +5.1% | $1,159 | $1,300 |
| 2020 | $959 | +7.2% | $1,074 | $1,231 |
| 2019 | $895 | +2.8% | $995 | $1,139 |
| 2018 | $871 | +2.2% | $963 | $1,101 |
| 2017 | $852 | +3.3% | $932 | $1,065 |
| 2016 | $825 | +1.5% | $905 | $1,031 |
| 2015 | $813 | +2.8% | $890 | $1,018 |
| 2014 | $791 | $862 | $988 |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2022 · Place 1 is the highest value.
| # | Territory | Average weekly wage | |
|---|---|---|---|
| 12 | Alachua County | $1,123 | |
| 62 | Baker County | $784 | |
| 29 | Bay County | $970 | |
| 51 | Bradford County | $849 | |
| 8 | Brevard County | $1,187 | |
| 4 | Broward County | $1,284 | |
| 67 | Calhoun County | $718 | |
| 32 | Charlotte County | $948 | |
| 43 | Citrus County | $894 | |
| 33 | Clay County | $944 | |
| 6 | Collier County | $1,213 | |
| 41 | Columbia County | $907 | |
| 47 | DeSoto County | $874 | |
| 61 | Dixie County | $789 | |
| 5 | Duval County | $1,267 | |
| 19 | Escambia County | $1,056 | |
| 46 | Flagler County | $881 | |
| 63 | Franklin County | $767 | |
| 52 | Gadsden County | $848 | |
| 58 | Gilchrist County | $812 | |
| 27 | Glades County | $981 | |
| 42 | Gulf County | $906 | |
| 22 | Hamilton County | $1,027 | |
| 57 | Hardee County | $816 | |
| 34 | Hendry County | $941 | |
| … | |||
| 55 | Lafayette County | $825 | |
| 35 | Lake County | $934 | |
| 14 | Lee County | $1,093 | |
| 18 | Leon County | $1,061 | |
| 65 | Levy County | $762 | |
| 50 | Liberty County | $863 | |
| 64 | Madison County | $766 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2022
What employees earn per week on average.
Total wages paid by employers divided by average employment and by 52 weeks.
economy
section.title