- Home
- section.name
- Leon County
- economy
- Average weekly wage
Average weekly wage in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | $1,249 | +4.9% | $1,399 | $1,514 |
| 2024 | $1,191 | +4.7% | $1,336 | $1,454 |
| 2023 | $1,138 | +7.3% | $1,278 | $1,392 |
| 2022 | $1,061 | +5.3% | $1,226 | $1,346 |
| 2021 | $1,008 | +5.1% | $1,159 | $1,300 |
| 2020 | $959 | +7.2% | $1,074 | $1,231 |
| 2019 | $895 | +2.8% | $995 | $1,139 |
| 2018 | $871 | +2.2% | $963 | $1,101 |
| 2017 | $852 | +3.3% | $932 | $1,065 |
| 2016 | $825 | +1.5% | $905 | $1,031 |
| 2015 | $813 | +2.8% | $890 | $1,018 |
| 2014 | $791 | $862 | $988 |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2022 · Place 1 is the highest value.
| # | Territory | Average weekly wage | |
|---|---|---|---|
| 67 | Calhoun County | $718 | |
| 66 | Holmes County | $748 | |
| 65 | Levy County | $762 | |
| 64 | Madison County | $766 | |
| 63 | Franklin County | $767 | |
| 62 | Baker County | $784 | |
| 61 | Dixie County | $789 | |
| 60 | Washington County | $794 | |
| 59 | Jefferson County | $807 | |
| 58 | Gilchrist County | $812 | |
| 57 | Hardee County | $816 | |
| 56 | Suwannee County | $823 | |
| 55 | Lafayette County | $825 | |
| 54 | Highlands County | $837 | |
| 53 | Jackson County | $838 | |
| 52 | Gadsden County | $848 | |
| 51 | Bradford County | $849 | |
| 50 | Liberty County | $863 | |
| 49 | Okeechobee County | $865 | |
| 48 | Hernando County | $874 | |
| 47 | DeSoto County | $874 | |
| 46 | Flagler County | $881 | |
| 45 | Taylor County | $889 | |
| 44 | Wakulla County | $890 | |
| 43 | Citrus County | $894 | |
| … | |||
| 21 | Indian River County | $1,045 | |
| 20 | Martin County | $1,054 | |
| 19 | Escambia County | $1,056 | |
| 18 | Leon County | $1,061 | |
| 17 | Monroe County | $1,064 | |
| 16 | Manatee County | $1,067 | |
| 15 | St. Johns County | $1,083 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2022
What employees earn per week on average.
Total wages paid by employers divided by average employment and by 52 weeks.
economy
section.title