- Home
- section.name
- Leon County
- economy
- Average weekly wage
Average weekly wage in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | $1,249 | +4.9% | $1,399 | $1,514 |
| 2024 | $1,191 | +4.7% | $1,336 | $1,454 |
| 2023 | $1,138 | +7.3% | $1,278 | $1,392 |
| 2022 | $1,061 | +5.3% | $1,226 | $1,346 |
| 2021 | $1,008 | +5.1% | $1,159 | $1,300 |
| 2020 | $959 | +7.2% | $1,074 | $1,231 |
| 2019 | $895 | +2.8% | $995 | $1,139 |
| 2018 | $871 | +2.2% | $963 | $1,101 |
| 2017 | $852 | +3.3% | $932 | $1,065 |
| 2016 | $825 | +1.5% | $905 | $1,031 |
| 2015 | $813 | +2.8% | $890 | $1,018 |
| 2014 | $791 | $862 | $988 |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2020 · Place 1 is the highest value.
| # | Territory | Average weekly wage | |
|---|---|---|---|
| 67 | Holmes County | $650 | |
| 66 | Franklin County | $670 | |
| 65 | Madison County | $677 | |
| 64 | Calhoun County | $677 | |
| 63 | Levy County | $684 | |
| 62 | Jefferson County | $688 | |
| 61 | Lafayette County | $691 | |
| 60 | Dixie County | $698 | |
| 59 | Baker County | $699 | |
| 58 | Suwannee County | $726 | |
| 57 | Hardee County | $726 | |
| 56 | Washington County | $729 | |
| 55 | Highlands County | $730 | |
| 54 | Gadsden County | $738 | |
| 53 | Flagler County | $741 | |
| 52 | Jackson County | $748 | |
| 51 | Bradford County | $765 | |
| 50 | Union County | $766 | |
| 49 | Liberty County | $771 | |
| 48 | Citrus County | $776 | |
| 47 | Okeechobee County | $782 | |
| 46 | DeSoto County | $784 | |
| 45 | Hernando County | $787 | |
| 44 | Columbia County | $791 | |
| 43 | Osceola County | $797 | |
| … | |||
| 18 | Escambia County | $939 | |
| 17 | St. Johns County | $943 | |
| 16 | Lee County | $958 | |
| 15 | Leon County | $959 | |
| 14 | Hamilton County | $978 | |
| 13 | Sarasota County | $993 | |
| 12 | Okaloosa County | $1,005 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2020
What employees earn per week on average.
Total wages paid by employers divided by average employment and by 52 weeks.
economy
section.title