- Home
- section.name
- Leon County
- economy
- Average weekly wage
Average weekly wage in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | $1,249 | +4.9% | $1,399 | $1,514 |
| 2024 | $1,191 | +4.7% | $1,336 | $1,454 |
| 2023 | $1,138 | +7.3% | $1,278 | $1,392 |
| 2022 | $1,061 | +5.3% | $1,226 | $1,346 |
| 2021 | $1,008 | +5.1% | $1,159 | $1,300 |
| 2020 | $959 | +7.2% | $1,074 | $1,231 |
| 2019 | $895 | +2.8% | $995 | $1,139 |
| 2018 | $871 | +2.2% | $963 | $1,101 |
| 2017 | $852 | +3.3% | $932 | $1,065 |
| 2016 | $825 | +1.5% | $905 | $1,031 |
| 2015 | $813 | +2.8% | $890 | $1,018 |
| 2014 | $791 | $862 | $988 |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2017 · Place 1 is the highest value.
| # | Territory | Average weekly wage | |
|---|---|---|---|
| 67 | Franklin County | $590 | |
| 66 | Holmes County | $597 | |
| 65 | Levy County | $606 | |
| 64 | Lafayette County | $612 | |
| 63 | Calhoun County | $616 | |
| 62 | Madison County | $617 | |
| 61 | Jefferson County | $639 | |
| 60 | Baker County | $639 | |
| 59 | Gilchrist County | $642 | |
| 58 | Suwannee County | $646 | |
| 57 | Highlands County | $650 | |
| 56 | Flagler County | $654 | |
| 55 | Hardee County | $658 | |
| 54 | Jackson County | $663 | |
| 53 | Dixie County | $665 | |
| 52 | Washington County | $666 | |
| 51 | Wakulla County | $676 | |
| 50 | Gulf County | $676 | |
| 49 | Gadsden County | $681 | |
| 48 | DeSoto County | $685 | |
| 47 | Bradford County | $685 | |
| 46 | Hernando County | $687 | |
| 45 | Union County | $696 | |
| 44 | Liberty County | $700 | |
| 43 | Citrus County | $702 | |
| … | |||
| 16 | St. Johns County | $835 | |
| 15 | Lee County | $837 | |
| 14 | Okaloosa County | $852 | |
| 13 | Leon County | $852 | |
| 12 | Sarasota County | $870 | |
| 11 | Alachua County | $879 | |
| 10 | Collier County | $893 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2017
What employees earn per week on average.
Total wages paid by employers divided by average employment and by 52 weeks.
economy
section.title