- Home
- section.name
- Leon County
- economy
- Average weekly wage
Average weekly wage in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | $1,249 | +4.9% | $1,399 | $1,514 |
| 2024 | $1,191 | +4.7% | $1,336 | $1,454 |
| 2023 | $1,138 | +7.3% | $1,278 | $1,392 |
| 2022 | $1,061 | +5.3% | $1,226 | $1,346 |
| 2021 | $1,008 | +5.1% | $1,159 | $1,300 |
| 2020 | $959 | +7.2% | $1,074 | $1,231 |
| 2019 | $895 | +2.8% | $995 | $1,139 |
| 2018 | $871 | +2.2% | $963 | $1,101 |
| 2017 | $852 | +3.3% | $932 | $1,065 |
| 2016 | $825 | +1.5% | $905 | $1,031 |
| 2015 | $813 | +2.8% | $890 | $1,018 |
| 2014 | $791 | $862 | $988 |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2015 · Place 1 is the highest value.
| # | Territory | Average weekly wage | |
|---|---|---|---|
| 67 | Lafayette County | $568 | |
| 66 | Holmes County | $574 | |
| 65 | Levy County | $579 | |
| 64 | Franklin County | $579 | |
| 63 | Calhoun County | $592 | |
| 62 | Suwannee County | $603 | |
| 61 | Baker County | $611 | |
| 60 | Hardee County | $613 | |
| 59 | Madison County | $616 | |
| 58 | Dixie County | $618 | |
| 57 | Jefferson County | $619 | |
| 56 | Gilchrist County | $620 | |
| 55 | Highlands County | $625 | |
| 54 | Flagler County | $633 | |
| 53 | Wakulla County | $639 | |
| 52 | Gadsden County | $641 | |
| 51 | Washington County | $642 | |
| 50 | Jackson County | $644 | |
| 49 | Hernando County | $650 | |
| 48 | Walton County | $657 | |
| 47 | Union County | $658 | |
| 46 | Liberty County | $662 | |
| 45 | DeSoto County | $664 | |
| 44 | Gulf County | $670 | |
| 43 | Santa Rosa County | $677 | |
| … | |||
| 17 | Taylor County | $783 | |
| 16 | Lee County | $787 | |
| 15 | Escambia County | $788 | |
| 14 | Leon County | $813 | |
| 13 | Okaloosa County | $820 | |
| 12 | Sarasota County | $825 | |
| 11 | Alachua County | $838 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2015
What employees earn per week on average.
Total wages paid by employers divided by average employment and by 52 weeks.
economy
section.title