- Home
- section.name
- Leon County
- economy
- Average weekly wage
Average weekly wage in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | $1,249 | +4.9% | $1,399 | $1,514 |
| 2024 | $1,191 | +4.7% | $1,336 | $1,454 |
| 2023 | $1,138 | +7.3% | $1,278 | $1,392 |
| 2022 | $1,061 | +5.3% | $1,226 | $1,346 |
| 2021 | $1,008 | +5.1% | $1,159 | $1,300 |
| 2020 | $959 | +7.2% | $1,074 | $1,231 |
| 2019 | $895 | +2.8% | $995 | $1,139 |
| 2018 | $871 | +2.2% | $963 | $1,101 |
| 2017 | $852 | +3.3% | $932 | $1,065 |
| 2016 | $825 | +1.5% | $905 | $1,031 |
| 2015 | $813 | +2.8% | $890 | $1,018 |
| 2014 | $791 | $862 | $988 |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2024 · Place 1 is the highest value.
| # | Territory | Average weekly wage | |
|---|---|---|---|
| 67 | Calhoun County | $802 | |
| 66 | Holmes County | $805 | |
| 65 | Levy County | $839 | |
| 64 | Franklin County | $844 | |
| 63 | Madison County | $851 | |
| 62 | Baker County | $858 | |
| 61 | Washington County | $876 | |
| 60 | Dixie County | $878 | |
| 59 | Gilchrist County | $901 | |
| 58 | Taylor County | $903 | |
| 57 | Hardee County | $908 | |
| 56 | Lafayette County | $909 | |
| 55 | Jackson County | $910 | |
| 54 | Suwannee County | $916 | |
| 53 | Highlands County | $922 | |
| 52 | Jefferson County | $923 | |
| 51 | Okeechobee County | $931 | |
| 50 | Wakulla County | $934 | |
| 49 | Bradford County | $940 | |
| 48 | Citrus County | $941 | |
| 47 | DeSoto County | $949 | |
| 46 | Liberty County | $958 | |
| 45 | Flagler County | $967 | |
| 44 | Hernando County | $971 | |
| 43 | Gulf County | $983 | |
| … | |||
| 16 | Manatee County | $1,170 | |
| 15 | Lee County | $1,184 | |
| 14 | Okaloosa County | $1,185 | |
| 13 | Leon County | $1,191 | |
| 12 | Alachua County | $1,227 | |
| 11 | Sarasota County | $1,253 | |
| 10 | Seminole County | $1,259 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2024
What employees earn per week on average.
Total wages paid by employers divided by average employment and by 52 weeks.
economy
section.title