- Home
- section.name
- Leon County
- economy
- Average weekly wage
Average weekly wage in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | $1,249 | +4.9% | $1,399 | $1,514 |
| 2024 | $1,191 | +4.7% | $1,336 | $1,454 |
| 2023 | $1,138 | +7.3% | $1,278 | $1,392 |
| 2022 | $1,061 | +5.3% | $1,226 | $1,346 |
| 2021 | $1,008 | +5.1% | $1,159 | $1,300 |
| 2020 | $959 | +7.2% | $1,074 | $1,231 |
| 2019 | $895 | +2.8% | $995 | $1,139 |
| 2018 | $871 | +2.2% | $963 | $1,101 |
| 2017 | $852 | +3.3% | $932 | $1,065 |
| 2016 | $825 | +1.5% | $905 | $1,031 |
| 2015 | $813 | +2.8% | $890 | $1,018 |
| 2014 | $791 | $862 | $988 |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2014 · Place 1 is the highest value.
| # | Territory | Average weekly wage | |
|---|---|---|---|
| 67 | Holmes County | $559 | |
| 66 | Levy County | $563 | |
| 65 | Franklin County | $565 | |
| 64 | Lafayette County | $570 | |
| 63 | Calhoun County | $575 | |
| 62 | Suwannee County | $585 | |
| 61 | Hardee County | $592 | |
| 60 | Jefferson County | $600 | |
| 59 | Highlands County | $602 | |
| 58 | Madison County | $605 | |
| 57 | Flagler County | $605 | |
| 56 | Baker County | $607 | |
| 55 | Gilchrist County | $613 | |
| 54 | Dixie County | $617 | |
| 53 | Washington County | $620 | |
| 52 | Wakulla County | $626 | |
| 51 | Jackson County | $630 | |
| 50 | Walton County | $631 | |
| 49 | Gadsden County | $635 | |
| 48 | Hernando County | $637 | |
| 47 | Liberty County | $645 | |
| 46 | Santa Rosa County | $652 | |
| 45 | Okeechobee County | $654 | |
| 44 | DeSoto County | $654 | |
| 43 | Gulf County | $657 | |
| … | |||
| 17 | Lee County | $762 | |
| 16 | Nassau County | $771 | |
| 15 | Okaloosa County | $791 | |
| 14 | Leon County | $791 | |
| 13 | Sarasota County | $800 | |
| 12 | Hamilton County | $804 | |
| 11 | Seminole County | $806 | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014
What employees earn per week on average.
Total wages paid by employers divided by average employment and by 52 weeks.
economy
section.title