Jobs in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 165,372 | +1.0% | 9.9M | 156M |
| 2024 | 163,754 | +2.8% | 9.8M | 155M |
| 2023 | 159,360 | +2.2% | 9.7M | 153M |
| 2022 | 155,885 | +3.7% | 9.4M | 150M |
| 2021 | 150,334 | +3.1% | 8.9M | 144M |
| 2020 | 145,862 | −4.7% | 8.4M | 139M |
| 2019 | 153,131 | +1.2% | 8.9M | 148M |
| 2018 | 151,280 | +2.2% | 8.7M | 146M |
| 2017 | 147,956 | +1.2% | 8.5M | 144M |
| 2016 | 146,254 | +2.5% | 8.3M | 142M |
| 2015 | 142,692 | +1.1% | 8M | 139M |
| 2014 | 141,186 | 7.8M | 137M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2025 · Place 1 is the highest value.
| # | Territory | Jobs | |
|---|---|---|---|
| 67 | Lafayette County | 1,433 | |
| 66 | Liberty County | 1,908 | |
| 65 | Glades County | 2,232 | |
| 64 | Jefferson County | 2,961 | |
| 63 | Dixie County | 2,989 | |
| 62 | Hamilton County | 3,165 | |
| 61 | Calhoun County | 3,247 | |
| 60 | Franklin County | 3,504 | |
| 59 | Union County | 3,536 | |
| 58 | Holmes County | 3,634 | |
| 57 | Gilchrist County | 3,833 | |
| 56 | Gulf County | 4,597 | |
| 55 | Madison County | 4,960 | |
| 54 | Taylor County | 5,450 | |
| 53 | Washington County | 6,397 | |
| 52 | Wakulla County | 6,714 | |
| 51 | Hardee County | 7,202 | |
| 50 | Baker County | 7,471 | |
| 49 | Levy County | 9,070 | |
| 48 | Bradford County | 9,673 | |
| 47 | DeSoto County | 9,848 | |
| 46 | Suwannee County | 11,824 | |
| 45 | Okeechobee County | 12,437 | |
| 44 | Hendry County | 12,747 | |
| 43 | Jackson County | 14,429 | |
| … | |||
| 18 | Manatee County | 146K | |
| 17 | Escambia County | 147K | |
| 16 | Pasco County | 150K | |
| 15 | Leon County | 165K | |
| 14 | Collier County | 172K | |
| 13 | Volusia County | 189K | |
| 12 | Sarasota County | 194K | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2025
The number of people working at local workplaces.
Employment counted where people work (employers' records or regional accounts), annual average or year-end.
economy
section.title