Jobs in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 165,372 | +1.0% | 9.9M | 156M |
| 2024 | 163,754 | +2.8% | 9.8M | 155M |
| 2023 | 159,360 | +2.2% | 9.7M | 153M |
| 2022 | 155,885 | +3.7% | 9.4M | 150M |
| 2021 | 150,334 | +3.1% | 8.9M | 144M |
| 2020 | 145,862 | −4.7% | 8.4M | 139M |
| 2019 | 153,131 | +1.2% | 8.9M | 148M |
| 2018 | 151,280 | +2.2% | 8.7M | 146M |
| 2017 | 147,956 | +1.2% | 8.5M | 144M |
| 2016 | 146,254 | +2.5% | 8.3M | 142M |
| 2015 | 142,692 | +1.1% | 8M | 139M |
| 2014 | 141,186 | 7.8M | 137M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2022 · Place 1 is the highest value.
| # | Territory | Jobs | |
|---|---|---|---|
| 67 | Lafayette County | 1,332 | |
| 66 | Liberty County | 1,797 | |
| 65 | Glades County | 2,003 | |
| 64 | Dixie County | 2,770 | |
| 63 | Jefferson County | 2,812 | |
| 62 | Hamilton County | 2,869 | |
| 61 | Calhoun County | 2,962 | |
| 60 | Union County | 3,337 | |
| 59 | Franklin County | 3,470 | |
| 58 | Holmes County | 3,483 | |
| 57 | Gilchrist County | 3,589 | |
| 56 | Gulf County | 4,183 | |
| 55 | Madison County | 4,828 | |
| 54 | Washington County | 5,944 | |
| 53 | Wakulla County | 6,180 | |
| 52 | Taylor County | 6,312 | |
| 51 | Bradford County | 6,323 | |
| 50 | Hardee County | 6,589 | |
| 49 | Baker County | 7,488 | |
| 48 | Levy County | 9,037 | |
| 47 | DeSoto County | 9,579 | |
| 46 | Suwannee County | 11,093 | |
| 45 | Okeechobee County | 11,568 | |
| 44 | Hendry County | 12,362 | |
| 43 | Jackson County | 14,188 | |
| … | |||
| 18 | Pasco County | 135K | |
| 17 | Alachua County | 136K | |
| 16 | Escambia County | 142K | |
| 15 | Leon County | 156K | |
| 14 | Collier County | 160K | |
| 13 | Sarasota County | 181K | |
| 12 | Volusia County | 181K | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2022
The number of people working at local workplaces.
Employment counted where people work (employers' records or regional accounts), annual average or year-end.
economy
section.title