Jobs in Leon County
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
section.all_years · 2014 – 2025
| Year | Leon County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 165,372 | +1.0% | 9.9M | 156M |
| 2024 | 163,754 | +2.8% | 9.8M | 155M |
| 2023 | 159,360 | +2.2% | 9.7M | 153M |
| 2022 | 155,885 | +3.7% | 9.4M | 150M |
| 2021 | 150,334 | +3.1% | 8.9M | 144M |
| 2020 | 145,862 | −4.7% | 8.4M | 139M |
| 2019 | 153,131 | +1.2% | 8.9M | 148M |
| 2018 | 151,280 | +2.2% | 8.7M | 146M |
| 2017 | 147,956 | +1.2% | 8.5M | 144M |
| 2016 | 146,254 | +2.5% | 8.3M | 142M |
| 2015 | 142,692 | +1.1% | 8M | 139M |
| 2014 | 141,186 | 7.8M | 137M |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2018 · Place 1 is the highest value.
| # | Territory | Jobs | |
|---|---|---|---|
| 67 | Lafayette County | 1,300 | |
| 66 | Liberty County | 1,837 | |
| 65 | Glades County | 1,845 | |
| 64 | Jefferson County | 2,526 | |
| 63 | Dixie County | 2,637 | |
| 62 | Calhoun County | 2,859 | |
| 61 | Hamilton County | 3,031 | |
| 60 | Holmes County | 3,368 | |
| 59 | Union County | 3,373 | |
| 58 | Franklin County | 3,376 | |
| 57 | Gilchrist County | 3,382 | |
| 56 | Gulf County | 3,654 | |
| 55 | Madison County | 4,302 | |
| 54 | Wakulla County | 5,741 | |
| 53 | Washington County | 5,937 | |
| 52 | Taylor County | 6,590 | |
| 51 | Bradford County | 6,635 | |
| 50 | Hardee County | 7,072 | |
| 49 | Baker County | 7,618 | |
| 48 | DeSoto County | 8,945 | |
| 47 | Levy County | 9,042 | |
| 46 | Okeechobee County | 11,399 | |
| 45 | Suwannee County | 11,425 | |
| 44 | Hendry County | 11,856 | |
| 43 | Gadsden County | 13,584 | |
| … | |||
| 17 | Alachua County | 132K | |
| 16 | Escambia County | 136K | |
| 15 | Collier County | 148K | |
| 14 | Leon County | 151K | |
| 13 | Sarasota County | 171K | |
| 12 | Volusia County | 173K | |
| 11 | Seminole County | 195K | |
| … |
section.source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2018
The number of people working at local workplaces.
Employment counted where people work (employers' records or regional accounts), annual average or year-end.
economy
section.title